| PER HOUR | HALF DAY | FULL DAY | PER MONTH | |||||||||
| M1 | Boardroom | 20 | Conference | $86.50 | $605.50 | |||||||
| M5 | Medium | 8 | Conference | $77.90 | $545.30 | |||||||
| M6 | Large | 12 | Conference | $77.90 | $545.30 | |||||||
| M7 | Large | 14 | Conference | $77.90 | $545.30 | |||||||
| M10 | Meeting | 10 | Conference | $62.70 | $438.90 | |||||||
| M11 | Large | 14 | Conference | $77.90 | $545.30 | |||||||
| M13 | Video Conference | 8-12 | Conference | $155.80 | $1,090.60 | |||||||
| M9 | Serviced Office | 1-3 | Handset | $62.70 | $438.90 | $2000 | ||||||
| M10 | Serviced Office | 1-3 | Handset | $62.70 | $438.90 | $2000 | ||||||
| M14 | Serviced Office | 1 | Video | $62.70 | $438.90 | $1500 | ||||||
| M15 | Serviced Office | 1 | Video | $62.70 | $438.90 | $1500 | ||||||
| M20 | Multipurpose | 24-50 | Conference | $346.10 | $605.70 | |||||||
| M21 | Multipurpose | 24-50 | Conference | $346.10 | $605.70 | |||||||
| M22 | Multipurpose | 24-50 | Conference | $346.10 | $605.70 | |||||||
| TWO MULTIPURPOSE ROOMS | 32-100 | Conference | $692.20 | $1,211.40 | ||||||||
| ENTIRE MULTIPURPOSE | 50-150 | Conference | $1,038.30 | $1,557.50 | ||||||||
* ISPT tenant rates available. Prices exclude GST and subject to change. Additional costs apply for after hours bookings. Make an enquiry |
||||||||||||
| PER HOUR | HALF DAY | FULL DAY | PER MONTH | |||||||||
| M1 | Boardroom | 20 | Conference | $86.50 | $605.50 | |||||||
| M5 | Medium | 8 | Conference | $77.90 | $545.30 | |||||||
| M6 | Large | 12 | Conference | $77.90 | $545.30 | |||||||
| M7 | Large | 14 | Conference | $77.90 | $545.30 | |||||||
| M10 | Meeting | 10 | Conference | $62.70 | $504 | |||||||
| M11 | Large | 14 | Conference | $77.90 | $545.30 | |||||||
| M13 | Video Conference | 8-12 | Conference | $155.80 | $1,090.60 | |||||||
* ISPT tenant rates available. Prices exclude GST and subject to change. Additional costs apply for after hours bookings. Make an enquiry |
||||||||||||
| PER HOUR | HALF DAY | FULL DAY | PER MONTH | |||||||||
| M20 | Multipurpose | 24-50 | Conference | $346.10 | $605.70 | |||||||
| M21 | Multipurpose | 24-50 | Conference | $346.10 | $605.70 | |||||||
| M22 | Multipurpose | 24-50 | Conference | $346.10 | $605.70 | |||||||
| TWO MULTIPURPOSE ROOMS | 32-100 | Conference | $692.20 | $1,211.40 | ||||||||
| ENTIRE MULTIPURPOSE | 50-150 | Conference | $1,038.30 | $1,557.50 | ||||||||
* ISPT tenant rates available. Prices exclude GST and subject to change. Additional costs apply for after hours bookings. Make an enquiry |
||||||||||||
| PER HOUR | HALF DAY | FULL DAY | PER MONTH | |||||||||
| M9 | Serviced Office | 1-3 | Handset | $62.70 | $438.90 | $2000 | ||||||
| M10 | Serviced Office | 1-3 | Handset | $62.70 | $438.90 | $2000 | ||||||
| M14 | Serviced Office | 1 | Video | $62.70 | $438.90 | $1500 | ||||||
| M15 | Serviced Office | 1 | Video | $62.70 | $438.90 | $1500 | ||||||
* ISPT tenant rates available. Prices exclude GST and subject to change. Additional costs apply for after hours bookings. Make an enquiry |
||||||||||||
Discounts apply for ISPT building tenants.
Click here to find out more.